| Date | From | To | Location/Notes | Hobbs | Duration | Trip | GS | N/T | Apr | IFR time | IFR Approach | Link | Fuel Used | Fuel Used |
| 2021 | ||||||||||||||
| April 20 | KSYI | KSYI | 2 | |||||||||||
| KYSI | KGRR | 3.5 | ||||||||||||
| April 21 | KGRR | KOZW/45G | 1.5 | |||||||||||
| 45G | 45G | 1.1 | ||||||||||||
| April 24 | 45G | KBRL | Foth | 2.8 | ||||||||||
| April 25 | KBRL | KGBD | 3.6 | |||||||||||
| KGBD | OEO | 3.4 | ||||||||||||
| OEO | KGYR | 3 | ||||||||||||
| April 29 | KGYR | KGYR | 1.8 | |||||||||||
| May 2 | KGYR | KSEZ | 1.1 | |||||||||||
| KSEZ | KGYR | 1.4 | ||||||||||||
| May 7 | KGYR | KTCC | 3.3 | |||||||||||
| KTCC | KJSU | 2.9 | ||||||||||||
| KJSU | KSYI | 3.0 | ||||||||||||
| July 2 | KSYI | KSYI | 0.7 | |||||||||||
| KSYI | KGKT | 1.1 | ||||||||||||
| Juky 7 | KGKT | KMGC | 3.0 | |||||||||||
| KMGC | KGRB | 1.6 | ||||||||||||
| July 8 | KGRB | KOCQ | ||||||||||||
| KOCQ | KMGC | 1.5 | ||||||||||||
| July 9 | KMGC | KOZW | 2.1 | |||||||||||
| KOZW | KGKT | 2.9 | ||||||||||||
| July 12 | KGKT | KSYI | 1.6 | |||||||||||
| KSYI | KIGQ | 3.0 | ||||||||||||
| KIGQ | KGRB | 1.5 | ||||||||||||
| July 16 | KGRB | KOZW | 1.9 | |||||||||||
| July 17 | KOZW | KOZW | 0.9 | |||||||||||
| Aug 1 | KOZW | KGKT | 3.1 | |||||||||||
| KVPZ | 3.4 | |||||||||||||
| KGRB | 1.7 | |||||||||||||
| Aug 4 | KGRB | KGRB | 0.8 | |||||||||||
| Aug 6 | KLEX | 3.0 | ||||||||||||
| Aug 6 | KGKT | 1.6 | ||||||||||||
| Aug 9 | KGKT | KSYI | Foth | 110.1 | 1.4 | |||||||||
| KSYI | KRZL | 112.6 | 2.5 | |||||||||||
| KRZL | KGRB | 114.9 | 2.3 | |||||||||||
| KGRB | KOZW | 116.7 | 1.8 | |||||||||||
| Aug 20 | KOZW | KOZW | 117.3 | 0.6 | ||||||||||
| Aug 21 | KOZW | KPKT | Training | 118 | 0.7 | |||||||||
| KPKT | KFNT - KPKT | 119.4 | 1.4 | |||||||||||
| KPKT | KOZW | 119.9 | 0.5 | |||||||||||
| Aug 23 | KOZW | KGRB | Foth | 121.5 | 1.6 | |||||||||
| Aug 26 | KGRB | KOZW | 123.6 | 2.1 | ||||||||||
| Aug 30 | KOZW | KGRB | Foth | 125.4 | 1.8 | |||||||||
| Sept 3 | KGRB | KOZW | 127.2 | 1.8 | (Oil 113.3) | |||||||||
| Sept 3 | KOZW | KSYI | 130.3 | 3.1 | ||||||||||
| KSYI | KSYI | 0.5 | ||||||||||||
| KSYI | KGKT | 131.9 | ||||||||||||
| Sept 5 | KGKT | KJVW | Mexico (OI) | 135 | 3.1 | |||||||||
| KJVW | KHRL | 139 | 4.0 | |||||||||||
| Sept 6 | KHRL | MMGL | 142.8 | 3.8 | ||||||||||
| Sept 10 | MMGL | MMLM | Foth | 146.1 | 3.3 | |||||||||
| MMLM | KTUS | 148.9 | 2.8 | |||||||||||
| KTUS | KGYR | 150.1 | 1.2 | |||||||||||
| Sept 12 | KGYR | KSEZ | Day Trip | 151.4 | ||||||||||
| KSEZ | KGYR | 152.3 | 0.9 | |||||||||||
| Sept 14 | KGYR | KHRX | Hereford TX (506NM) | 155.9 | 3.6 | |||||||||
| Sept 15 | KHRX | KHBZ | 158.7 | 2.8 | ||||||||||
| KHBZ | KGKT | 162.8 | 4.1 | |||||||||||
| Sept 19 | KGKT | KOZW | Foth Commute | 165.6 | ||||||||||
| Sept 20 | KGRB | KOSH | no hotels | 167.2 | 1.6 | |||||||||
| Sept 21 | KOZW | KGRB | 168.5 | 1.3 | ||||||||||
| Sept 22 | KGRB | KOZW | 170.5 | 2.0 | ||||||||||
| Oct 1 | KOZW | KGKT | 173.6 | 3.1 | ||||||||||
| DuPont | ||||||||||||||
| Oct 5 | KGKT | KDNN | Dalton | 174.6 | 1.0 | |||||||||
| Oct 8 | KDNN | KMGM | 176.3 | 1.7 | ||||||||||
| KMGM | KGKT | 178.4 | 2.1 | |||||||||||
| Oct 10 | KGKT | KGLY | 179 | 0.6 | ||||||||||
| KGLY | KOZW | 181.7 | 2.7 | |||||||||||
| Oct 12 | KOZW | KGKT | 185.2 | 3.5 | ||||||||||
| Oct 14 | KGKT | KSYI | 186.4 | 1.2 | ||||||||||
| KSYI | KGKT | 187.6 | 1.2 | |||||||||||
| Oct 20 | KGKT | KOZW | 190.5 | 2.9 | ||||||||||
| Oct 22 | KOZW | KGKT | 193.5 | 3.0 | ||||||||||
| Oct 24 | KGKT | KOZW | 196.5 | 3.0 | ||||||||||
| Oct 26 | KOZW | KGRB | Foth | 198.5 | 2.0 | |||||||||
| Oct 29 | KGRB | KOZW | Foth | 200.4 | 1.9 | 1 | 1.9 | IFR RNAV GPS 130 | ||||||
| Oct 30 | KOZW | KGKT | 203.5 | 3.1 | 1 | 2 | IFR RNAV GPS 10 | |||||||
| Nov 03 | KGKT | KOZW | 206.7 | 3.2 | ||||||||||
| Foth/Goodyear | ||||||||||||||
| Nov 07 | KOZW | KPPQ | 209.7 | 3.0 | ||||||||||
| KPPQ | KRQO | 213.2 | 3.5 | |||||||||||
| KRQO | KAMA | 214.8 | 1.6 | |||||||||||
| Nov 08 | KAMA | KONM | 217.2 | 2.4 | ||||||||||
| KONM | KGYR | 219.4 | 2.2 | 12.7 | ||||||||||
| Nov 17 | KGYR | KABQ | 222 | 2.6 | ||||||||||
| Nov 18 | KABQ | KMHK | 225.9 | 3.9 | ||||||||||
| KMHK | C56 | 228.4 | 2.5 | |||||||||||
| C56 | KOZW | 230.3 | 1.9 | 10.9 | ||||||||||
| TAC 206.6 Oil chg | ||||||||||||||
| Nov 26 | KOZW | KOZW | Steve Meyer | 231.4 | 1.1 | |||||||||
| Dec 1 | KOZW | KOZW | 231.9 | 0.5 | ||||||||||
| Training Course | ||||||||||||||
| Dec 2 | KOZW | KBYL | 234.3 | 2.4 | ||||||||||
| KBYL | KGKT | 235 | 0.7 | 1 | 1 | IFR RNAV GPS 10 | ||||||||
| Dec 3 | KGKT | KSYI | 236.3 | 1.3 | ||||||||||
| KSYI | KGKT | 237.4 | 1.1 | 1 | ||||||||||
| Dec 4 | KGKT | KSYI | 238.8 | 1.4 | 1 | 0.5 | IFR RNAV GPS 18 | |||||||
| KSYI | KGKT | 240.1 | 1.3 | 1 | 1 | 0.5 | IFR RNAV GPS 10 | |||||||
| NAPCO | ||||||||||||||
| Dec 6 | KGKT | KSYI | 242 | 1.9 | 1 | 1.9 | IFR RNAV GPS 18 (Storm) | |||||||
| KSYI | KSGF | 244.9 | 2.9 | |||||||||||
| KSGF | KSLN | Kansas | 246.7 | 1.8 | ||||||||||
| Dec 11 | KSLN | KGGI | 249.2 | 2.5 | ||||||||||
| Dec 11 | KGGI | KGKT | 251.2 | 2.0 | 1 | 1 | 0.5 | IFR RNAV GPS 10 | ||||||
| Dec 12 | KGKT | KSYI | Jasper Car | 252.3 | 1.1 | |||||||||
| KSYI | KGKT | 2nd AHRS | 253.5 | 1.2 | ||||||||||
| Dec 13 | KGKT | KSYI | 254.9 | 1.4 | ||||||||||
| 2022 | ||||||||||||||
| Durand I | ||||||||||||||
| Jan 4 | KSYI | KLYH | Litchfield refuel | 257.1 | 2.2 | |||||||||
| KLYH | KACY | Atlantic City Route TAPPPA V157 V295 V44 |
2.4 | |||||||||||
| Jan 8 | KACY | KGEV | 3.1 | |||||||||||
| KGEV | KGKT | 1.0 | ||||||||||||
| KGKT | KGKT | Jasper | 0.9 | |||||||||||
| Durand II | ||||||||||||||
| Jan 10 | KGKT | KGED | GeorgeTown Alternator Failure | 3.1 | ICE Image | |||||||||
| Jan 14 | KGED | KAVL | Ashville NC | 3.3 | ||||||||||
| KAVL | KSYI | 1.7 | ||||||||||||
| Foth To AZ | ||||||||||||||
| Jan 24 | KSYI | KCCA | Clinton AR | 2.6 | ||||||||||
| KCCA | KELT | Elt City OK | 2.7 | |||||||||||
| KELT | 0E0 | Moriaty (no out of hrs FBO) hand glider (radio!) | 2.2 | |||||||||||
| 0E0 | KGYR | GoodYear | 282.6 | 2.5 | 10 | |||||||||
| Feb 4 | KGYR | KSXU | Santa Rosa (call ahead fuel) | 285.9 | 3.3 | |||||||||
| KSXU | KTUL | KTQH(not plowed) redirect back to Tulsa | 289.8 | 3.9 | ||||||||||
| KTUL | KBNA | (NT APR into my busiest airport!!) | 293.0 | 3.2 | 10.4 | 1 | 1 | 0.7 | IFR APR RNAV GPS Y 02C | |||||
| Feb 5 | KBNA | KSYI | For repair (TAC 252.7) | 293.7 | 0.7 | (Oil 252.7) | ||||||||
| Feb 19 | KSYI | KGKT | Elias | 295.2 | 1.5 | |||||||||
| Feb 20 | KGKT | KSYI | Jasper | 296.5 | 1.3 | |||||||||
| Feb 20 | KSYI | KGKT | 297.6 | 1.1 | ||||||||||
| Florida | ||||||||||||||
| Feb 23 | KGKT | KSYI | chg EMS | 299.1 | 1.5 | 1 | 0.5 | RNAV 36Z 300'OVC 1.25 vis using AP | ||||||
| KSYI | KABY | Albany Georgia | 301.2 | 2.1 | 0.2 | |||||||||
| KABY | KFMY | Page Field/Sanibel Route LAL Vxxx QUNCY DIRECT |
303.6 | 2.4 | 4.5 | |||||||||
| Feb 28 | KFMY | KDBN | Bud Barron | 306.4 | 2.8 | 1 | 0.8 | Route LAL AYS | ||||||
| KDBN | KSYM | Morehead Rowan | 308.8 | 2.4 | (showers here) | |||||||||
| KSYM | KOZW | 310.8 | 2.0 | 7.2 | ||||||||||
| Mar 4 | KOZW | KGKT | weekend TN | 313.8 | 3.0 | |||||||||
| Mar 8 | KGKT | KOZW | 316.9 | 3.1 | 0.3 | |||||||||
| Mar 13 | KOZW | KGRB | Foth Training | 319 | 2.1 | |||||||||
| Mar 16 | KGRB | KOZW | 320.7 | 1.7 | ||||||||||
| Mar 25 | KOZW | KRNP -KOZW | Compass Calibration Chk ELT | 321.9 | 1.2 | Tac 274.2 | ||||||||
| Mar 27 | KOZW | KMIL | Durand L36 | 325.1 | 3.2 | 0.2 | RNAV 280 (Hertz 856 405 0755 #5 |
Images | ||||||
| Mar 31 | KMIL | KCAK | Akron Canton LEEAH FIVE dep. CAX,V268,IHD Direct |
328.7 | 3.6 | 1 | ||||||||
| KCAK | KOZW | CW 240 15G22 lgt icing | 330.1 | 1.4 | (Oil 281.6) | 1 | 0.5 | RVAV 31(PODEE (FAF) in clouds) | ||||||
| Apr 2 | KOZW | KGKT | Commute | 333.6 | 3.5 | |||||||||
| Heart ByPass (Big tear) | ||||||||||||||
| May | Ferry | 334.8 | 1.2 | |||||||||||
| July 14 | Annual | Tac 285.9 Annual | ||||||||||||
| July 23 | KSYI | KGKT | GetPlane plus practice approach | 336.7 | 1.9 | |||||||||
| Foth | KGRB | |||||||||||||
| July 24 | KGKT | KMNN | Refuel / nice airport /shower | 338.6 | 1.9 | |||||||||
| July 24 | KMNN | KDET | 339.6 | 1.0 | ||||||||||
| July 25 | KDET | KGRB | 341.7 | 2.1 | ||||||||||
| July 29 | KGRB | KOSH | 342.8 | 1.1 | ||||||||||
| July 29 | KOSH | KDET | 344.6 | 1.8 | ||||||||||
| Aug 1 | KDET | KGRB | 347.0 | 2.4 | 0.2 | |||||||||
| Aug 2 | KGRB | KGRB | Scott Ainsworth | 348.5 | 1.5 | |||||||||
| Aug 5 | KGRB | KFKS | 349.0 | 0.5 | ||||||||||
| KFKS | KDET | 350.7 | 1.7 | 0.1 | ||||||||||
| Aug 9 | KDET | KGRB | blue Laser Test | 352.9 | 2.2 | 1 | RNAV 36 ifr in mist | |||||||
| KGRB | KDET | 354.8 | 1.9 | |||||||||||
| Aug 11 | KDET | KRNP | Calibrate compass Owosso | 355.5 | 0.7 | |||||||||
| KRNP | KFKS | 356.8 | 1.3 | |||||||||||
| KFKS | KMBL | Tom Salety Pilot | 357.8 | 1.0 | 2 | under hood | RNAV 28 RNAV 10 | |||||||
| KMBL | KFKS | Tom Salety Pilot | 357.8 | 0.0 | 1 | under hood | RNAV 33 | |||||||
| KFKS | KGRB | Training | 358.6 | 0.8 | ||||||||||
| Aug 12 | KGRB | KDET | 360.4 | 1.8 | ||||||||||
| Aug 15 | KDET | KGRB | Training | 362.5 | 2.1 | 27.1 | 0.1 | RNAV 36 | ||||||
| Aug 16 | KGRB | KDET | 364.8 | 2.3 | Tac 313.0 | |||||||||
| Aug 20 | 28.1 | Oil Change | (Oil 313.0 | |||||||||||
| Goodyear | ||||||||||||||
| Aug 24 | KDET | KGPH | great gas price | 368.9 | 4.1 | |||||||||
| KGPH | KSXU | 373 | 4.1 | deserted airport | ||||||||||
| KSXU | KGYR | 376.1 | 3.1 | 11.3 | 0.4 | SJN, CHCKR,IWA(Willie), PXF, GYR, Visual VEctor RW 3 | ||||||||
| Aug 29 | KGYR | KDHT | 380.2 | 4.1 | RNAV 35 | |||||||||
| Aug 30 | KDHT | KIRK | 384.3 | 4.1 | ||||||||||
| KIRK | KDET | 387.5 | 3.2 | 11.4 | ||||||||||
| Sept 1 | KDET | KGKT | Lilly | 390.5 | 3 | tac 337.2 | ||||||||
| Goodyear | ||||||||||||||
| Sept 6 | KGKT | KSYI | 391.9 | 1.4 | 1 | 0.1 | RNAV 18 300ft ceiling | |||||||
| KSYI | KGZL | Stigler OK | 395.1 | 3.2 | ||||||||||
| KGZL | KCVN | Clovis | 397.9 | 2.8 | ||||||||||
| KCVN | KGYR | 401.2 | 3.3 | 10.7 | ||||||||||
| Sept 7 | KGYR | KSEE | Lancair view | 403.1 | 1.9 | |||||||||
| KSEE | KGYR | 405.4 | 2.3 | tac 351.5 | 38.5 | |||||||||
| Sept 14 | KGYR | KHRX | 409.1 | 3.7 | ||||||||||
| KHRX | 7M5 | Ozark Franklin | 412.1 | 3.0 | tac 361.2 | |||||||||
| 7M5 | KGKT | 416.0 | 3.9 | 10.6 | 1 | |||||||||
| Sept 18 | KGKT | KDET | Fynn | 418.8 | 2.8 | TAC 364.6 | ||||||||
| Oil Chg (51.6 oil very clean) | ||||||||||||||
| Sept 30 | KDET | KGKT | Christiane | 421.8 | 3.0 | |||||||||
| Oct 2nd | KGKT | KDET | 425.6 | 3.8 | 0.2 | |||||||||
| Goodyear/N499V | ||||||||||||||
| Oct 5th | KDET | 8WC | great airport | 428.8 | 3.2 | |||||||||
| 8WC | KXBP | Bridgeport TX | 432.1 | 3.3 | ||||||||||
| Oct 6th | KXBP | KELP | El Paso | 435.3 | 3.2 | |||||||||
| KELP | KGYR | 437.9 | 2.6 | 12.3 | 0.5 | Molly, DMN(Deming),SSO(Scan Simon),TFD(StanField), PXR, KGYR | ||||||||
| Oct 12th | KGYR | KHRX | Hereford (cows) | 441.8 | 3.9 | |||||||||
| KHRX | KSRC | Searcy Arkansas | 445.2 | 3.4 | ||||||||||
| KSRC | KGKT | 448.0 | 2.8 | 10.1 | 1 | 0.3 | ||||||||
| Oct 17 | KGKT | KSYI | Corin | 449.6 | 1.6 | 0.2 | ENAV 36 | |||||||
| KSYI | KDET | IFR and icing | 453.0 | 3.4 | 1 | 0.45 | RNAV 33 | |||||||
| Nov 11 | KDET | KDET | TO/Landing | 453.6 | 0.6 | |||||||||
| Nov 19 | KDET | KGKT | -10 deg sunshone tubulent | 456.9 | 3.3 | |||||||||
| Dec 1 | TAC 403.9 | |||||||||||||
| Dec 1 | KGKT | KDET | 460.2 | 3.3 | Oil Chg (51.6 oil very clean) | |||||||||
| Dec 4 | KDET | KSPA | Velocity Training | 463.5 | 3.3 | |||||||||
| X26 | 466.4 | 2.9 | 6.2 | 0.25 | ||||||||||
| Dec 5 | X26 | KEOE | have bed etc | 469.6 | 3.2 | 1 | 0.2 | RNAV GPS 22 to minimums | ||||||
| KEOE | KTDZ | 473.0 | 3.4 | 1 | 1 | 0.5 | RNAV GPS 32 | |||||||
| KTDZ | KDET | 473.8 | 0.8 | 7.4 | 1 | 1 | 0.1 | RNAV 33 | ||||||
| Goodyear Training | ||||||||||||||
| Dec 13 | KDET | 3LF | 476.6 | 3.6 | 0.1 | |||||||||
| 3LF | KMKO | 479.9 | 3.3 | 1 | ||||||||||
| KMKO | KXBP | 481.5 | 1.6 | 8.5 | ||||||||||
| KXBP | KXBP | N499V | 1 | |||||||||||
| Dec 14 | KXBP | KELP | 485.1 | 3.6 | ||||||||||
| KELP | KGKT | 487.9 | 2.8 | 6.4 (14.9) | ||||||||||
| Dec 19 | KGKT | KLBB | 491.7 | 3.8 | ||||||||||
| KLBB | KXBP | 493.3 | 1.6 | 5.4 | 1 | 1 | 0.1 | RNAV GPS 18 | ||||||
| Dec 20 | KXBP | 8WC | not AWOS /friendly guy wll get you to hotel | 496.7 | 3.4 | RNAV 02 | ||||||||
| 8WC | KDET | T.G. good weather | 500.0 | 3.3 | 6.7 | 1 | ||||||||
| 2023 | TAC 442.6 | |||||||||||||
| Jan 24 | KDET | KDET | 500.8 | 0.8 | Oil Chg | |||||||||
| Feb 8 | KDET - KPTK | KDET | NT 6 TO/Landings Towered airport | 501.9 | 1.1 | NT 6 TO and landings | ||||||||
| Feb 13 | KDET | KPTK | 502.3 | 0.4 | ||||||||||
| KPTK | KPTK | Tom CPL | 502.9 | 0.6 | 1 | RNAV GPS 270L | ||||||||
| KPTK | KDET | 503.3 | 0.4 | |||||||||||
| Feb 14 | KDET | KPWK | Andrzej | 505.3 | 2.0 | |||||||||
| KPWK | KDET | 507.0 | 1.7 | |||||||||||
| Feb 18 | KDET | KGKT | 510.0 | 3.0 | ||||||||||
| Feb 21 | KGKT | KDET | 513.1 | 3.1 | ||||||||||
| Mar 7 | KDET | KPTK | 513.6 | 0.5 | ||||||||||
| KPTK | KPTK | Tom CPL | 514.8 | 1.2 | ||||||||||
| KPTK | KDET | 515.2 | 0.4 | |||||||||||
| Mar 9 | KDET | KPTK | 515.7 | 0.5 | ||||||||||
| KPTK | KPTK | Tom CPL | 517.0 | 1.3 | 1 | RNAV GPS 09R | ||||||||
| KPTK | KDET | 517.4 | 0.4 | |||||||||||
| Mar 28 | KDET | KOZW | Practice CPL | 518.9 | 1.5 | |||||||||
| Mar 29 | KOZW | KOZW | Practice CPL | 520.1 | 1.2 | |||||||||
| Mar 30 | KOZW | KPTK | 520.6 | 0.5 | ||||||||||
| Mar 30 | KPTK | KPTK | Practice CPL Tom | 521.6 | 1.0 | 1 | RNAV 27L | |||||||
| Mar 30 | KPTK | KOZW | 522 | 0.4 | ||||||||||
| April 2 | KOZW | KOZW | Practice CPL | 523.4 | 1.4 | |||||||||
| April 3 | KOZW | KPTK | 523.8 | 0.4 | ||||||||||
| April 3 | KPTK | KPTK | Practice CPL Tom | 525 | 1.2 | 1 | RNAV 27L | |||||||
| April 3 | KPTK | KOZW | 525.5 | 0.5 | ||||||||||
| for CPL = 525.5-42=483.5 | ||||||||||||||
| April 10 | KOZW | KPTK | 525.8 | 0.3 | ||||||||||
| KPTK | KHTL | nigh X county with Instructore | ||||||||||||
| KHTL | KPTK | 527.9 | 2.1 | 1 | RNAV 27L | |||||||||
| KPTK | KOZW | 528.3 | 0.4 | |||||||||||
| April 11 | KOZW | KOZW | Practice CPL | 529.5 | 1.2 | |||||||||
| April 11 | KOZW | -9G2-KOZW | Practice CPL | 530.4 | 0.9 | |||||||||
| April 12 | KOZW | -9G2-KOZW | 531.4 | 1.0 | ||||||||||
| April 12 | KOZW | KPTK | 531.8 | 0.4 | ||||||||||
| April 12 | KPTK | KOZW | 532.3 | 0.5 | ||||||||||
| April 13 | KOZW | KPTK | 533.2 | 0.9 | ||||||||||
| April 13 | KPTK | KPTK | Practice CPL Tom | 534.4 | 1.2 | |||||||||
| April 13 | KPTK | KOZW | 534.8 | 0.4 | ||||||||||
| April 13 | KOZW | KOZW | 536 | 1.2 | ||||||||||
| April 14 | KOZW | KPHN | 536.8 | 0.8 | ||||||||||
| April 14 | KPHN | KPHN | chk ride commercial | 537.9 | 1.1 | |||||||||
| April 14 | KPHN | KOZW | 538.6 | 0.7 | 25.0 | |||||||||
| April 15 | KOZW | KOZW | Frederico | 539.3 | 0.7 | |||||||||
| Iowa Corn | ||||||||||||||
| April 18 | KOZW | KTZT | (no fuel avialble) | 542.5 | 3.2 | |||||||||
| KTZT | KCID | 542.7 | 0.2 | |||||||||||
| KCID | KCIN | 543.8 | 1.1 | |||||||||||
| April 20 | KCIN | KOZW | 547.1 | 3.3 | ||||||||||
| TAC 480.6 | ||||||||||||||
| May 12/23 | KOZW | KOZW | Oil Chg / Jan | 548 | 0.9 | Oil Chg | ||||||||
| May 15 | KOZW | KBIV | Yangfeng | 548.8 | 0.8 | |||||||||
| KBIV | KOZW | 549.6 | 0.8 | |||||||||||
| Foth/Corin | ||||||||||||||
| May 17 | KOZW | KTBN | Fort Leonard | 553.1 | 3.5 | |||||||||
| KTBN | KXBP | 555.9 | 2.8 | |||||||||||
| May 18 | KXBP | KBRG | 559.4 | 3.5 | ||||||||||
| KBRG | KGYR | 562.0 | 2.6 | 12.4 | 0.3 | |||||||||
| May 25 | KGYR | KLBL | 566.4 | 4.4 | 1 | RNAV 17 | AZ to MI | |||||||
| KLBL | KEOK | 570.0 | 3.6 | |||||||||||
| KEOK | KOZW | 572.8 | 2.8 | 10.8 | 0.5 | |||||||||
| May 30 | KOZW | KJVL | JanesVille Pipe | 574.5 | 1.7 | |||||||||
| June 2nd | KJVL | KOZW | 576.4 | 1.9 | ||||||||||
| June 10 | KOZW | KOZW | Landing Lite Install | 577.0 | 0.6 | |||||||||
| June 10 | KOZW | KOZW | Jordon / KDET | 578.2 | 1.2 | 1 | ||||||||
| June 19 | KOZW | KPNE | Metaphase | 581.4 | 3.2 | new tube PS | ||||||||
| June 23 | KPNE | KOZW | PNE crazy expensive | 585.0 | 3.6 | 1 | 1.5 | RNAV 31 (250ft ceiling) Route given (> 1 page) PTW,V12 BOYER V179 SEG V6 PSB CIP HJB YNG DJB VWV?? LFD?? |
||||||
| June 24 | KOZW | KOZW | 585.4 | 0.4 | ||||||||||
| June 29 | KOZW | KVIH | With Yan | 589.1 | 3.7 | 0.2 | RNAV 22 | |||||||
| KVIH | KXBP | 592.6 | 3.5 | RNAV 180 | ||||||||||
| June 30 | KXBP | KSTG | Stuttgart | 594.9 | 5.8 | |||||||||
| KSTG | KSYI | 596.8 | 1.9 | |||||||||||
| Annual | 596.8 | TAC 527.3 | ||||||||||||
| Aug 11 | KSYI | KOZW | 600.7 | 11.6 | ||||||||||
| Sept 19 | KOZW | KGKT | House Build | 604 | 11.4 | |||||||||
| Sept 24 | KGKT | KGKT | 605.2 | 1.2 | 1 | |||||||||
| Oct 5th | KGKT | KHRO | Boone | 609.3 | 4.1 | ? | 1.5 | |||||||
| KHRO | H81 | River Falls / | 612.1 | 2.8 | ||||||||||
| H81 | KSOW | 615.0 | 2.9 | |||||||||||
| KSOW | KGYR | 616.0 | 1.0 | 10.8 | ||||||||||
| Oct 9 | KGYR | H81 | AZ - TX RiverFall great place to stop | 619.9 | 3.9 | |||||||||
| Oct 10 | H81 | M53 | TX - TN (Humbold is old) | 624.0 | 4.1 | |||||||||
| M53 | KGKT | 625.6 | 1.6 | 9.6 | ||||||||||
| Oct 14 | KGKT | KOZW | 629.6 | 4.0 | 2 | |||||||||
| Oct 16 | KOZW | KRQB | Rick Colonna | 630.4 | 4.8 | ? | RNAV 27 | |||||||
| KRQB | KGRB | Foth | 631.6 | 1.2 | 6 | ? | RNAV 36 | |||||||
| Oct 18 | KGRB | KFFT | 635 | 3.4 | ||||||||||
| KFFT | KGKT | 636.3 | 1.3 | 4.7 | ||||||||||
| Oct 24 | KGKT | KFRR | Metaphase | 638.7 | 2.4 | |||||||||
| KFRR | KTTN | KTTN | 640 | 1.3 | 3.7 | |||||||||
| Oct 24 | KTTN | 5A1 | MIRL on one side!!! | 642.8 | 2.8 | 1 | ||||||||
| 5A1 | KOZW | 643.7 | 0.9 | 3.7 | 1 | |||||||||
| Oct 28 | Oil Chg | 643.7 | TAC 571? | |||||||||||
| Oct 30 | KOZW | KGKT | Foth/TN | 646.8 | 3.1 | 1 | 2 | RNAV 10 | ||||||
| Nov 5 | KGKT | 4A5 | Searchy - Decent | 650.3 | 3.5 | |||||||||
| Nov 5 | 4A5 | KOKM | Good | 651.8 | 1.5 | ? | ||||||||
| Nov 6 | KOKM | H81 | lot of head wind | 654.2 | 2.4 | |||||||||
| Nov 6 | H81 | KBRG | 656.4 | 2.2 | ||||||||||
| Nov 6 | KBRG | KGYR | 658.9 | 2.5 | 12.1 | |||||||||
| Nov 8 | KGYR | KGYR | Will / Over PNX | 659.8 | 0.9 | |||||||||
| Nov 10 | KGYR | KHRX | icing!! | 663.7 | 3.9 | |||||||||
| Nov 10 | KHRX | KBVX | log page | 667.2 | 3.5 | 27.2 | ||||||||
| Nov 10 | KBVX | KGKT | 669.9 | 2.7 | 10.1 | |||||||||
| Nov 15 | KGKT | KPZW | With Alex | 672.7 | 2.8 | 1 | NT flight | |||||||
| Dec 4 | KOZW | KCPS | DuPont | 675.7 | 3.0 | 1 | 0.4 | RNAV 30L | ||||||
| Dec 5 | KCPS | KGKT | 678.1 | 2.4 | ||||||||||
| Dec 7 | KGKT | KOZW | 681.1 | 3.0 | ||||||||||
| 2024 | ||||||||||||||
| Jan 1 | KOZW | KOZW | 682.0 | 0.9 | ||||||||||
| Jan 6 | KOZW | KPTK | 682.5 | 0.5 | ||||||||||
| KPTK | KPTK | 683.6 | 1.1 | 4 | RNAV 90 | |||||||||
| KPTK | KOZW | 684.0 | 0.4 | |||||||||||
| Feb 21 | KOZW | KOZW | Oil Chg | 684.8 | 0.8 | TAC 610.5 | ||||||||
| Mar 7 | KOZW | KLOZ | Florida Trip | 687.6 | 3.6 | 613.1 | 1 | 0.1 | RNAV 060 | |||||
| Mar 7 | KLOZ | KGKT | 688.5 | 0.9 | 613.8 | |||||||||
| Mar 10 | KGKT | KFMY | 692.2 | 3.7 | 1 | 0.05 | RNAV 23 | |||||||
| Mar 17 | KFMY | 18A | 695.6 | 3.4 | ||||||||||
| 18A | KGKT | New Tire | 696.6 | 1.0 | 0.1 | |||||||||
| Mar 19 | KGKT | KTOL | Lily | 699.3 | 2.7 | |||||||||
| KTOL | KOZW | 16 G22 XWind | 700.0 | 0.7 | ||||||||||
| Mar 23 | KOZW | KOZW | 700.4 | 0.4 | ||||||||||
| Mar 28 | KOZW | KGKT | 703.1 | 2.7 | ||||||||||
| Mar 28 | KGKT | KOZW | 706.2 | 3.1 | ||||||||||
| Apr 8 | KOZW | KOZW | Lily Eclipse | 708.1 | 1.9 | |||||||||
| Apr 13 | KOZW | KOZW | Jo | 709.1 | 1.0 | |||||||||
| April 18 | KOZW | KSYI | 712.4 | 3.3 | ||||||||||
| 20 June | KSYI | KOZW | 715.7 | 3.3 | TAC 639.6 | |||||||||
| 28 June | KOZW | KPWK | QCG | 717.4 | 1.7 | 1? | 0.5 | RNAV 16 | ||||||
| KPWK | KOZW | 718.9 | 1.5 | |||||||||||
| 7th July | KOZW | KPKT | Apr practice with Tom | 719.4 | 0.5 | |||||||||
| KPKT | KPKT | 720.6 | 1.2 | |||||||||||
| KPKT | KOZW | 720.9 | 0.3 | 3 | RNAV 27L 1 hold | |||||||||
| 11l July | KOZW | KOZW | 721.5 | 0.6 | 3 | |||||||||
| 20 July | KOZW | KOZW | 722.2 | 0.7 | ||||||||||
